Netbook Rankings
A clear and easy way to see which are the best netbooks.
Here we present our very own Netbook Rankings – a set of ever increasing tables showing you which netbooks are best, hopefully making it easier to narrow down the choice based on the most important factors.
The best netbooks, lightest netbooks and netbooks with the longest battery life are all here, 45 netbooks in total and growing all the time. Their positions are calculated based on real reviews by trusted magazines and websites such as Laptopmag, CNet, PC Advisor, PC Pro, Register Hardware and Trusted Reviews.
The Rankings
Overall Score Ranking – the Premiership of netbook rankings, now extended to the top 68 netbooks, which netbook is best overall? We take all the reputable reviews we can find, tot up the scores awarded and then divide by the number of reviews, giving us our overall score.
Lightest Netbooks – for serious portability people, which netbook is the lightest of them all?
Longest Battery Life – for mobile users who are away from plug sockets, which netbook has the longest battery life?
Watch out for more netbook rankings coming soon!
So, let’s get on with it, the best all round netbooks based on Overall Score are below.
Overall Score Ranking
The best netbooks based on their average score across up to 14 different netbook reviews.
| No. | Netbook | Overall Score | No. of Reviews | Buy Now |
|---|---|---|---|---|
| 1 | Samsung NC10 | 91.5% | 11 | Get live price |
| 2 | Samsung N220 | 91.3% | 3 | Get live price |
| 3 | Samsung NC20 | 87.3% | 7 | Get live price |
| 4 | Dell Inspiron Mini 1012 | 86.5% | 4 | Get live price |
| 5 | Packard Bell Dot S2 | 85.2% | 5 | Buy from PC World - £239.99 inc. VAT |
| 6 | Asus Eee PC 901 | 84.6% | 9 | Buy now from Oyyy - free delivery from £233.74 inc. VAT |
| 7 | Asus Eee PC 1000H | 84.1% | 8 | Get live price |
| 8 | Dell Inspiron Mini 9 | 83.6% | 5 | not currently available |
| 9 | Samsung N120 | 83.5% | 11 | Get live price |
| 10 | Asus Eee PC 1000HE | 83.2% | 10 | Buy now from Oyyy - free delivery £292.47 inc. VAT Buy now from Insight £297.83 inc. VAT |
| 11 | Samsung N140 | 82.8% | 5 | Get live price |
| 12 | Advent 4211 | 82.7% | 3 | £189.99 inc. VAT - Refurbished |
| 13 | Toshiba NB205 | 82.4% | 8 | Get live price |
| 14 | Asus Eee PC 1008HA | 81.7% | 7 | Get live price |
| 15 | Toshiba NB305 | 81.6% | 8 | Get live price |
| 16 | Asus Eee PC 1005P | 81.5% | 2 | Get live price |
| 17 | Samsung N110 | 81.4% | 7 | Best price from our netbook shop - £329.99 inc. VAT |
| 18 | Asus Eee PC T91 | 81.3% | 6 | Buy now from Laptops Direct £399.97 inc. VAT |
| 19 | Asus Eee PC 1005PE | 81.3% | 6 | Get live price |
| 20 | Asus Eee PC 1201T | 81.3% | 3 | Get live price |
| 21 | HP Mini 2140 | 81.0% | 10 | Get live price |
| 22 | Asus Eee PC 904HD | 81.0% | 3 | Best price from our netbook shop - £169.97 inc. VAT |
| 23 | Asus Eee PC 1005HA | 80.9% | 9 | Get live price |
| 24 | MSI Wind U100 | 80.5% | 10 | Best price from our netbook shop - £257.97 inc. VAT |
| 25 | Asus Eee PC 1201N | 80.4% | 7 | Get live price |
| 26 | Samsung N150 | 79.8% | 4 | Get live price |
| 27 | HP Mini 5101 | 79.1% | 9 | Get live price |
| 28 | HP Mini 5102 | 78.9% | 7 | Get live price |
| 29 | Asus Eee PC S101 | 78.4% | 10 | Best price from our netbook shop - £293.02 inc. VAT |
| 30 | Acer Aspire One AOD250 | 78.4% | 9 | Get live price |
| 31 | Acer Aspire One 531 | 78.4% | 7 | Get live price |
| 32 | Acer Aspire One AOA150 | 76.7% | 7 | Best price from our netbook shop - £229.97 inc. VAT |
| 33 | Asus Eee PC 1001P | 76.6% | 5 | Get live price |
| 34 | Asus Eee PC 1101HA | 76.5% | 8 | Get live price |
| 35 | HP Mini 311 | 76.2% | 6 | Get live price |
| 36 | MSI Wind U123 | 76.0% | 2 | coming soon |
| 37 | HP Mini 210 | 75.8% | 4 | Get live price |
| 38 | Acer Aspire One AOD150 | 75.5% | 6 | Best price from our netbook shop - £229.97 inc. VAT |
| 39 | Samsung N210 | 75.5% | 4 | Get live price |
| 40 | HP 1000 Mini-Note | 75.4% | 7 | Best price from our netbook shop - £450.78 inc. VAT |
| 41 | Acer Aspire One 751 | 75.0% | 7 | Get live price |
| 42 | HP Mini 110 | 75.0% | 6 | Get live price |
| 43 | Gateway LT3103u | 75.0% | 3 | coming soon |
| 44 | Advent 4213 | 74.9% | 7 | £249.98 inc. VAT - SAVE £30! |
| 45 | Dell Inspiron Mini 10 | 74.0% | 14 | Save £30 on the DELL Inspiron Black Netbook now £249.99 – Was £279.99 |
| 46 | MSI Wind U115 Hybrid | 72.9% | 12 | Get live price |
| 47 | Lenovo S10e | 72.8% | 11 | Best price from our netbook shop - £242.29 inc. VAT |
| 48 | MSI Wind U210 | 72.8% | 5 | Get live price |
| 49 | Sony Vaio W-Series | 72.7% | 7 | Get live price |
| 50 | Asus Eee PC 1201PN | 72.0% | 4 | coming soon |
| 51 | MSI Wind U135 | 72.0% | 3 | Get live price |
| 52 | HP 2133 Mini-Note | 71.9% | 9 | Best price from our netbook shop - £325.69 inc. VAT |
| 53 | Asus Eee PC 1008P | 71.7% | 7 | Get live price |
| 54 | Lenovo IdeaPad S12 | 71.4% | 5 | Get live price |
| 55 | Lenovo IdeaPad S10-3 | 70.9% | 7 | Get live price |
| 56 | Samsung NB30 | 70.0% | 4 | Get live price |
| 57 | Samsung N130 | 69.5% | 6 | Get live price |
| 58 | Samsung N310 | 69.0% | 10 | Get live price |
| 59 | MSI Wind U120 | 68.7% | 3 | coming soon |
| 60 | HP Mini 700 | 68.5% | 2 | coming soon |
| 61 | MSI Wind U160 | 67.5% | 2 | Get live price |
| 62 | Dell Inspiron Mini 12 | 66.5% | 12 | coming soon |
| 63 | ViewSonic VNB101 | 65.5% | 4 | coming soon |
| 64 | MSI Wind U230 | 65.5% | 2 | coming soon |
| 65 | Lenovo IdeaPad S10-3T | 65.0% | 5 | coming soon |
| 66 | Lenovo S12 Ion | 65.0% | 3 | Best price from Insight - £383.14 inc. VAT |
| 67 | Sony Vaio M-Series | 64.4% | 5 | Get live price |
| 68 | Acer Aspire One 532H | 60.0% | 2 | Get live price |
| 69 | Lenovo S10-2 | 56.7% | 3 | Get live price |
| 70 | Acer Aspire One 721 | 55.0% | 2 | coming soon |
There we have it, at present the top 3 positions are all occupied by Samsung netbooks with the number 1 award going to the Samsung NC10 scoring a huge 91.5% across a total of 11 different reviews. This massive average score clearly shows that the Samsung NC10 is the best netbook as determined by the netbook critics.
In at number 2 is the impressive Samsung N220 netbook, which has scored 91.3%, almost as much as the NC10 albeit from only 3 reviews instead of 11 that the NC10 notched up. This score will most likely decrease slightly as more reviews come in but 91.3% is pretty remarkable nonetheless.
The Samsung NC20 also has a very high average score of 87.3% to make it to 2nd place in the overall netbook rankings table.
The addition of the Samsung N220 means that the classic Asus Eee PC 901, which gained 84.6% from 9 reviews has now dropped out of the top 3. In fact, the 901 has now dropped to 6th due to the Dell Inspiron Mini 1012 and Packard Bell Dot S2 jumping in above into 4th and 5th places. You can read our review roundup of the fantastic 9 inch Asus 901 netbook here.
These netbook rankings will be regularly updated as new models come onto the market and are reviewed. We will also be producing new ways of measuring netbook performance and will add these new rankings as soon as they become available.
Other Netbook Rankings
Now have a look at our other netbook rankings, including:
Lightest Netbooks – which are the lightest and most portable netbooks?
Longest Battery Life – which netbooks can you take out all day and will last on a single charge?
Are these netbook rankings useful to you? Are there any features that you would like to see in the netbook rankings or aspects that can be improved?



