<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantastic Netbooks &#187; Asus Eee PC S101</title>
	<atom:link href="http://www.fantastic-netbooks.co.uk/category/asus/asus-eee-pc-s101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantastic-netbooks.co.uk</link>
	<description>News, reviews and comparisons from the world of netbooks</description>
	<lastBuildDate>Sun, 30 Oct 2011 13:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison</title>
		<link>http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison/</link>
		<comments>http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:27:59 +0000</pubDate>
		<dc:creator>Fantastic Netbooks</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee PC 1000HE]]></category>
		<category><![CDATA[Asus Eee PC 1008HA]]></category>
		<category><![CDATA[Asus Eee PC S101]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[comparison]]></category>

		<guid isPermaLink="false">http://www.fantastic-netbooks.co.uk/?p=471</guid>
		<description><![CDATA[The king of the Asus comparisons &#8211; the newly released Asus Eee PC 1008HA Seashell is up against the 1000HE and the S101. How does the new Seashell Asus compare against the massively popular Asus Eee PC 1000HE and the amazingly stylish Asus Eee PC S101? You are about to find out.Continue reading: Asus Eee [...]


<b>Related posts:</b><ol><li><a href='http://www.fantastic-netbooks.co.uk/2009/05/03/comparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101/' rel='bookmark' title='Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101'>Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/06/14/asus-eee-pc-1008ha-seashell-stock-expected-17th-june/' rel='bookmark' title='Asus Eee PC 1008HA Seashell stock expected 17th June'>Asus Eee PC 1008HA Seashell stock expected 17th June</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-specification/' rel='bookmark' title='Asus Eee PC 1008HA Seashell Specification'>Asus Eee PC 1008HA Seashell Specification</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F05%2F16%2Fasus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F05%2F16%2Fasus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison%2F&amp;source=FantNetbooks&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The king of the Asus comparisons &#8211; the newly released Asus Eee PC 1008HA Seashell is up against the 1000HE and the S101.</strong></p>
<p>How does the new Seashell Asus compare against the massively popular Asus Eee PC 1000HE and the amazingly stylish Asus Eee PC S101? You are about to find out.</p><em><p><a href="http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading: Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison</a></p></em>

<p><b>Related posts:</b><ol><li><a href='http://www.fantastic-netbooks.co.uk/2009/05/03/comparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101/' rel='bookmark' title='Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101'>Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/06/14/asus-eee-pc-1008ha-seashell-stock-expected-17th-june/' rel='bookmark' title='Asus Eee PC 1008HA Seashell stock expected 17th June'>Asus Eee PC 1008HA Seashell stock expected 17th June</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-specification/' rel='bookmark' title='Asus Eee PC 1008HA Seashell Specification'>Asus Eee PC 1008HA Seashell Specification</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Netbook Rankings</title>
		<link>http://www.fantastic-netbooks.co.uk/2009/05/14/new-netbook-rankings/</link>
		<comments>http://www.fantastic-netbooks.co.uk/2009/05/14/new-netbook-rankings/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:38:59 +0000</pubDate>
		<dc:creator>Fantastic Netbooks</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire One AOA150]]></category>
		<category><![CDATA[Acer Aspire One AOD150]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Advent 4211]]></category>
		<category><![CDATA[Advent 4213]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee PC 1000H]]></category>
		<category><![CDATA[Asus Eee PC 1000HE]]></category>
		<category><![CDATA[Asus Eee PC 1008HA]]></category>
		<category><![CDATA[Asus Eee PC S101]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP 2133 Mini-Note]]></category>
		<category><![CDATA[HP 2140 Mini-Note]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo S10e]]></category>
		<category><![CDATA[Lenovo S9e]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Wind U100]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung N120]]></category>
		<category><![CDATA[Samsung NC10]]></category>
		<category><![CDATA[Samsung NC20]]></category>
		<category><![CDATA[best netbooks]]></category>
		<category><![CDATA[netbook rankings]]></category>
		<category><![CDATA[Samsung netbooks]]></category>

		<guid isPermaLink="false">http://www.fantastic-netbooks.co.uk/?p=351</guid>
		<description><![CDATA[Announcing Fantastic Netbooks new netbook rankings &#8211; to sort out the best netbooks from the also rans. With the large number of netbooks on the market it can be difficult trying to keep up or work out which netbook is the best overall. It used to be the MSI Wind U100 a while ago but [...]


<b>Related posts:</b><ol><li><a href='http://www.fantastic-netbooks.co.uk/2009/05/17/netbook-rankings-updated-with-new-models/' rel='bookmark' title='Netbook Rankings updated with new models'>Netbook Rankings updated with new models</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2011/01/23/netbook-rankings-updated-contains-over-75-models/' rel='bookmark' title='Netbook Rankings Updated &#8211; Contains Over 75 Models'>Netbook Rankings Updated &#8211; Contains Over 75 Models</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2010/05/19/over-50-netbooks-now-in-our-netbooks-rankings/' rel='bookmark' title='Over 50 netbooks now in our netbooks rankings'>Over 50 netbooks now in our netbooks rankings</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F05%2F14%2Fnew-netbook-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F05%2F14%2Fnew-netbook-rankings%2F&amp;source=FantNetbooks&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Announcing Fantastic Netbooks new netbook rankings &#8211; to sort out the best netbooks from the also rans.</strong></p>
<p>With the large number of netbooks on the market it can be difficult trying to keep up or work out which netbook is the best overall. It used to be the MSI Wind U100 a while ago but there have been so many released it can&#8217;t still be number 1 can it?</p>
<p>But what about if you are looking for a particular feature and just want the best netbook in that category? We have started with 2 individual categories &#8211; the lightest netbook and the longest battery life. Perhaps you want a compromise, a light netbook with a long battery life, hopefully comparing the tables will give you a good idea of which netbooks to look at more closely.</p>
<p>So which is the lightest netbook and which one has the longest battery life but perhaps most importantly, which netbook is the overall number 1?</p>
<p><a href="http://www.fantastic-netbooks.co.uk/netbook-rankings/">Click here to see our netbook rankings.</a></p>
<p>As we add more reviews and more netbooks to this site these netbook league tables will be regularly updated to help us determine the best netbook in each category and the top netbook overall.</p>
<p>And let us know what future netbook rankings you would like to see. Would a league table for best screen or best keyboard be useful to you, how would you measure which one was best? Any feedback is more than welcome and we will respond to any comments you may have.</p>
<p>Find the latest netbooks at the lowest prices at our <a href="http://www.fantastic-netbooks.co.uk/shop/">Netbook Shop</a>.</p>
<p><a href="http://www.awin1.com/cread.php?s=72766&#038;v=1598&#038;q=59796&#038;r=92290"><img src="http://www.awin1.com/cshow.php?s=72766&#038;v=1598&#038;q=59796&#038;r=92290" border="0"></a></p>


<p><b>Related posts:</b><ol><li><a href='http://www.fantastic-netbooks.co.uk/2009/05/17/netbook-rankings-updated-with-new-models/' rel='bookmark' title='Netbook Rankings updated with new models'>Netbook Rankings updated with new models</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2011/01/23/netbook-rankings-updated-contains-over-75-models/' rel='bookmark' title='Netbook Rankings Updated &#8211; Contains Over 75 Models'>Netbook Rankings Updated &#8211; Contains Over 75 Models</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2010/05/19/over-50-netbooks-now-in-our-netbooks-rankings/' rel='bookmark' title='Over 50 netbooks now in our netbooks rankings'>Over 50 netbooks now in our netbooks rankings</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.fantastic-netbooks.co.uk/2009/05/14/new-netbook-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC S101 Specification</title>
		<link>http://www.fantastic-netbooks.co.uk/2009/05/03/asus-eee-pc-s101-specification/</link>
		<comments>http://www.fantastic-netbooks.co.uk/2009/05/03/asus-eee-pc-s101-specification/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:51:53 +0000</pubDate>
		<dc:creator>Fantastic Netbooks</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee PC S101]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[specification]]></category>

		<guid isPermaLink="false">http://www.fantastic-netbooks.co.uk/?p=228</guid>
		<description><![CDATA[The Asus Eee PC S101 is an extremely stylish but more expensive netbook so does that mean that its specification is more advanced than its rivals? One big difference is the SSD storage device instead of a conventional hard disk so that will speed up performance but only offers 16Gb capacity.Continue reading: Asus Eee PC [...]


<b>Related posts:</b><ol><li><a href='http://www.fantastic-netbooks.co.uk/2009/05/03/comparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101/' rel='bookmark' title='Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101'>Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/04/26/asus-eee-pc-s101-reviews/' rel='bookmark' title='Asus Eee PC S101 reviews'>Asus Eee PC S101 reviews</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison/' rel='bookmark' title='Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison'>Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F05%2F03%2Fasus-eee-pc-s101-specification%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F05%2F03%2Fasus-eee-pc-s101-specification%2F&amp;source=FantNetbooks&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.fantastic-netbooks.co.uk/wp-content/uploads/2009/05/asus-eee-pc-s101.jpg"><img class="alignnone size-full wp-image-253" title="Asus Eee PC S101" src="http://www.fantastic-netbooks.co.uk/wp-content/uploads/2009/05/asus-eee-pc-s101.jpg" alt="Asus Eee PC S101" width="498" height="397" /></a></p>
<p>The Asus Eee PC S101 is an extremely stylish but more expensive netbook so does that mean that its specification is more advanced than its rivals?</p>
<p>One big difference is the SSD storage device instead of a conventional hard disk so that will speed up performance but only offers 16Gb capacity.</p><em><p><a href="http://www.fantastic-netbooks.co.uk/2009/05/03/asus-eee-pc-s101-specification/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading: Asus Eee PC S101 Specification</a></p></em>

<p><b>Related posts:</b><ol><li><a href='http://www.fantastic-netbooks.co.uk/2009/05/03/comparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101/' rel='bookmark' title='Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101'>Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/04/26/asus-eee-pc-s101-reviews/' rel='bookmark' title='Asus Eee PC S101 reviews'>Asus Eee PC S101 reviews</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison/' rel='bookmark' title='Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison'>Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.fantastic-netbooks.co.uk/2009/05/03/asus-eee-pc-s101-specification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101</title>
		<link>http://www.fantastic-netbooks.co.uk/2009/05/03/comparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101/</link>
		<comments>http://www.fantastic-netbooks.co.uk/2009/05/03/comparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101/#comments</comments>
		<pubDate>Sun, 03 May 2009 12:40:18 +0000</pubDate>
		<dc:creator>Fantastic Netbooks</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee PC 1000H]]></category>
		<category><![CDATA[Asus Eee PC 1000HE]]></category>
		<category><![CDATA[Asus Eee PC S101]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[comparison]]></category>

		<guid isPermaLink="false">http://www.fantastic-netbooks.co.uk/?p=226</guid>
		<description><![CDATA[Here we provide a comparison between the 3 top Asus netbooks as the moment &#8211; the Asus Eee PC 1000H, the Asus Eee PC 1000HE and the Asus Eee PC S101. The specifications of each are very similar so any specific differences may be critical when making your choice between the 3 netbooks. Asus Eee [...]


<b>Related posts:</b><ol><li><a href='http://www.fantastic-netbooks.co.uk/2009/05/31/asus-eee-pc-901-vs-1000h-vs-1000he/' rel='bookmark' title='Asus Eee PC 901 vs 1000H vs 1000HE'>Asus Eee PC 901 vs 1000H vs 1000HE</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison/' rel='bookmark' title='Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison'>Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/03/asus-eee-pc-s101-specification/' rel='bookmark' title='Asus Eee PC S101 Specification'>Asus Eee PC S101 Specification</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F05%2F03%2Fcomparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F05%2F03%2Fcomparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101%2F&amp;source=FantNetbooks&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here we provide a comparison between the 3 top Asus netbooks as the moment &#8211; the Asus Eee PC 1000H, the Asus Eee PC 1000HE and the Asus Eee PC S101.</p>
<p>The specifications of each are very similar so any specific differences may be critical when making your choice between the 3 netbooks.</p>
<p></p>
<h2>Asus Eee PC 1000H vs Asus Eee PC 1000HE vs Asus Eee PC S101</h2>
<table class="wptable rowstyle-alt" id="wptable-14"  cellspacing="1">
	<thead>
	<tr>
		<td style="width:70px" >&nbsp;</td>
		<th class="sortable" style="width:100px" align="center">Asus Eee PC 1000H</th>
		<th class="sortable" style="width:100px" align="center">Asus Eee PC 1000HE</th>
		<th class="sortable" style="width:100px" align="center">Asus Eee PC S101</th>
	</tr>
	</thead>
	<tr>
		<td style="width:70px" align="center"><b>Attributes</b></td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:70px" align="center">Screen Size</td>
		<td style="width:100px" align="center">10"</td>
		<td style="width:100px" align="center">10"</td>
		<td style="width:100px" align="center">10.2"</td>
	</tr>
	<tr>
		<td style="width:70px" align="center">Processor</td>
		<td style="width:100px" align="center">1.6 Ghz</td>
		<td style="width:100px" align="center">1.66 Ghz</td>
		<td style="width:100px" align="center">1.6 Ghz</td>
	</tr>
	<tr class="alt">
		<td style="width:70px" align="center">RAM</td>
		<td style="width:100px" align="center">1Gb</td>
		<td style="width:100px" align="center">1Gb</td>
		<td style="width:100px" align="center">1Gb</td>
	</tr>
	<tr>
		<td style="width:70px" align="center">Hard Disk</td>
		<td style="width:100px" align="center">160Gb</td>
		<td style="width:100px" align="center">160Gb</td>
		<td style="width:100px" align="center">16Gb SSD</td>
	</tr>
	<tr class="alt">
		<td style="width:70px" align="center">OS</td>
		<td style="width:100px" align="center">Linux</td>
		<td style="width:100px" align="center">Windows XP Home</td>
		<td style="width:100px" align="center">Windows XP Home</td>
	</tr>
	<tr>
		<td style="width:70px" align="center">WebCam</td>
		<td style="width:100px" align="center">1.3 megapixels</td>
		<td style="width:100px" align="center">1.3 megapixels</td>
		<td style="width:100px" align="center">0.3 megapixels</td>
	</tr>
	<tr class="alt">
		<td style="width:70px" align="center">Weight</td>
		<td style="width:100px" align="center">1.45Kg</td>
		<td style="width:100px" align="center">1.45Kg</td>
		<td style="width:100px" align="center">1.1Kg</td>
	</tr>
	<tr>
		<td style="width:70px" align="center">Resolution</td>
		<td style="width:100px" align="center">1024 x 600</td>
		<td style="width:100px" align="center">1024 x 600</td>
		<td style="width:100px" align="center">1024 x 600</td>
	</tr>
	<tr class="alt">
		<td style="width:70px" align="center">Battery Life</td>
		<td style="width:100px" align="center">7 hours</td>
		<td style="width:100px" align="center">9.5 hours</td>
		<td style="width:100px" align="center">4.5 hours</td>
	</tr>
	<tr>
		<td style="width:70px" align="center">Wireless</td>
		<td style="width:100px" align="center">Yes + Draft N</td>
		<td style="width:100px" align="center">Yes + Draft N</td>
		<td style="width:100px" align="center">Yes + Draft N</td>
	</tr>
	<tr class="alt">
		<td style="width:70px" align="center">Bluetooth</td>
		<td style="width:100px" align="center">Yes</td>
		<td style="width:100px" align="center">Yes</td>
		<td style="width:100px" align="center">Yes</td>
	</tr>
	<tr>
		<td style="width:70px" align="center">USB Ports</td>
		<td style="width:100px" align="center">x 3</td>
		<td style="width:100px" align="center">x 3</td>
		<td style="width:100px" align="center">x 3</td>
	</tr>
	<tr class="alt">
		<td style="width:70px" align="center">Ethernet</td>
		<td style="width:100px" align="center">Yes</td>
		<td style="width:100px" align="center">Yes</td>
		<td style="width:100px" align="center">Yes</td>
	</tr>
	<tr>
		<td style="width:70px" align="center">Built-in Broadband</td>
		<td style="width:100px" align="center">No</td>
		<td style="width:100px" align="center">No</td>
		<td style="width:100px" align="center">No</td>
	</tr>
	<tr class="alt">
		<td style="width:70px" align="center"><b>Latest Prices</b></td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:70px" align="center"><a href="http://www.fantastic-netbooks.co.uk/985" target="_blank">Oyyy</a></td>
		<td style="width:100px" align="center"><a href="http://track.webgains.com/click.html?wgcampaignid=57840&wgprogramid=1513&clickref=table14&wgtarget=http://www.oyyy.co.uk/search.php?search=1000h&b=Asus" target="_blank">from £258.52 inc. VAT</a></td>
		<td style="width:100px" align="center"><a href="http://track.webgains.com/click.html?wgcampaignid=57840&wgprogramid=1513&clickref=table14&wgtarget=http://www.oyyy.co.uk/search.php?search=1000he&b=Asus" target="_blank">£314.92 inc. VAT</a></td>
		<td style="width:100px" align="center"><a href="http://track.webgains.com/click.html?wgcampaignid=57840&wgprogramid=1513&clickref=table14&wgtarget=http://www.oyyy.co.uk/search.php?search=s101&b=Asus" target="_blank">£464.24 inc. VAT</a></td>
	</tr>
	<tr class="alt">
		<td style="width:70px" align="center"><a href="http://www.fantastic-netbooks.co.uk/6kq">Insight</a></td>
		<td style="width:100px" align="center"><a href="http://track.webgains.com/click.html?wgcampaignid=57840&wgprogramid=1598&clickref=table14&wgtarget=http://uk.insight.com/apps/nbs/index.php?K=1000h&x=0&y=0" target="_blank">from £298.99 inc. VAT</a></td>
		<td style="width:100px" align="center"><a href="http://track.webgains.com/click.html?wgcampaignid=57840&wgprogramid=1598&clickref=table14&wgtarget=http://uk.insight.com/apps/nbs/index.php?K=1000he&x=0&y=0" target="_blank">£320.83 inc. VAT</a></td>
		<td style="width:100px" align="center"><a href="http://track.webgains.com/click.html?wgcampaignid=57840&wgprogramid=1598&clickref=table14&wgtarget=http://uk.insight.com/apps/nbs/index.php?K=s101&x=0&y=0" target="_blank">£459.98 inc. VAT</a></td>
	</tr>
</table><p>
</p>
<p>As you can see from the comparison table above one of the big factors is battery life, with the 1000H having a fantastic battery life of 7 hours but the 1000HE beating that with up to 9 hours. The other main difference is the S101 model coming with a 16Gb SSD instead of a conventional 160Gb hard disk.</p>
<p>If price is a factor then the 1000H is great value installed the Linux operating system whilst the S101 is the most expensive but you do pay for the fantastic styling associated with that model.</p>
<p>It is a close call but my vote would go for the 1000HE as being the best overall. Which one would you buy?</p>


<p><b>Related posts:</b><ol><li><a href='http://www.fantastic-netbooks.co.uk/2009/05/31/asus-eee-pc-901-vs-1000h-vs-1000he/' rel='bookmark' title='Asus Eee PC 901 vs 1000H vs 1000HE'>Asus Eee PC 901 vs 1000H vs 1000HE</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison/' rel='bookmark' title='Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison'>Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/03/asus-eee-pc-s101-specification/' rel='bookmark' title='Asus Eee PC S101 Specification'>Asus Eee PC S101 Specification</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.fantastic-netbooks.co.uk/2009/05/03/comparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC S101 reviews</title>
		<link>http://www.fantastic-netbooks.co.uk/2009/04/26/asus-eee-pc-s101-reviews/</link>
		<comments>http://www.fantastic-netbooks.co.uk/2009/04/26/asus-eee-pc-s101-reviews/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:28:54 +0000</pubDate>
		<dc:creator>Fantastic Netbooks</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee PC S101]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[netbook reviews]]></category>

		<guid isPermaLink="false">http://www.fantastic-netbooks.co.uk/?p=155</guid>
		<description><![CDATA[The Asus Eee PC S101 is a departure from others produced by Asus and shows the company willing to target the corporate or executive market. This netbook presents fantastic looks and a stylish design but at a much higher price, over and above the usual netbook. On the one hand you are still getting a [...]


<b>Related posts:</b><ol><li><a href='http://www.fantastic-netbooks.co.uk/2009/05/03/asus-eee-pc-s101-specification/' rel='bookmark' title='Asus Eee PC S101 Specification'>Asus Eee PC S101 Specification</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/03/comparison-between-asus-eee-pc-1000h-asus-eee-pc-1000he-and-asus-eee-pc-s101/' rel='bookmark' title='Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101'>Comparison between Asus Eee PC 1000H, Asus Eee PC 1000HE and Asus Eee PC S101</a></li>
<li><a href='http://www.fantastic-netbooks.co.uk/2009/05/16/asus-eee-pc-1008ha-seashell-vs-1000he-vs-s101-comparison/' rel='bookmark' title='Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison'>Asus Eee PC 1008HA Seashell vs 1000HE vs S101 comparison</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F04%2F26%2Fasus-eee-pc-s101-reviews%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fantastic-netbooks.co.uk%2F2009%2F04%2F26%2Fasus-eee-pc-s101-reviews%2F&amp;source=FantNetbooks&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The Asus Eee PC S101 is a departure from others produced by Asus and shows the company willing to target the corporate or executive market. This netbook presents fantastic looks and a stylish design but at a much higher price, over and above the usual netbook.</strong></p>
<p>On the one hand you are still getting a bargain when comparing with a Sony Vaio or Toshiba ultraportable but the price puts the S101 into an area inhabited by better performing notebooks.</p>
<div>
<h3>Asus Eee PC S101 &#8211; Good Points:</h3>
</div>
<div> </div>
