
Toshiba Mini NB305 netbook
The Toshiba Mini comparison – we are looking at the old favourite Toshiba NB200 and comparing it with the new pine-trail equipped Toshiba NB300 and its close sibling the Toshiba NB305.
The NB200 has always been famed for its huge battery life and so has been especially popular with mobile workers and those who travel a lot. With the greater energy efficiency offered by the Intel Atom N450 processor, the Toshiba NB300 and NB305 can get even more juice out of their batteries and so battery life has gone up from an already impressive figure.
The newer models also provide Draft N wireless and bluetooth, and at a reasonable price, which means that the Toshiba NB300 and NB305 should be looked on as favourably by reviewers and the general public alike. The Toshiba NB200 is still available to purchase and it is possible to pick up a bargain with Laptops Direct offering Grade A1 models for just £200.
So three netbooks all with excellent battery life, how else do these Toshiba netbooks compare?
Toshiba NB200 vs Toshiba NB300 vs Toshiba NB305
| Toshiba NB200 | Toshiba NB300 | Toshiba NB305 | |
|---|---|---|---|
| Attributes | |||
| Screen Size | 10.1" | 10.1" | 10.1" |
| Processor | 1.66 Ghz (Intel Atom N280) | 1.66 Ghz (Intel Atom N450) | 1.66 Ghz (Intel Atom N450) |
| RAM | 1Gb | 1Gb | 1Gb |
| Hard Disk | 160Gb | 160Gb | 250Gb |
| OS | Windows 7 Starter | Windows XP Home | Windows 7 Starter |
| Graphics | Intel GMA 950 | Intel GMA 3150 | Intel GMA 3150 |
| WebCam | Integrated | Integrated | Integrated |
| Dimensions | 26.3cm (W) x 21.1cm (D) x 2.5cm (H) | 26.6cm (W) x 19.2cm (D) x 3.6cm (H) | 26.6cm (W) x 19.2cm (D) x 3.6cm (H) |
| Weight | 1.33Kg | 1.33Kg | 1.33Kg |
| Resolution | 1024 x 600 | 1024 x 600 | 1024 x 600 |
| Battery Life | 9 hours | 11 hours | 11 hours |
| Wireless | 802.11 b/g | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | No | No | 2.1 + EDR |
| VGA | Yes | Yes | Yes |
| HDMI | No | No | No |
| USB Ports | x 3 | x 3 | x 3 (1 sleep-and-charge) |
| Ethernet | Yes | Yes | Yes |
| Built-in Broadband | No | No | No |
| Latest Prices | |||
| PC World | £329.97 inc. VAT | not available | £349.97 inc. VAT |
| Oyyy | from £277.39 inc. VAT | from £263.91 inc. VAT | £317.24 inc. VAT |
| Amazon UK | £314.99 inc. VAT |
£308.32 inc. VAT |
£356.15 inc. VAT |
| Laptops Direct | from £199.97 inc. VAT | £286.70 inc. VAT | £312.55 inc. VAT |
Did you find this comparison useful? Did we miss anything out that you would like to see in future comparisons?
Related posts:




