
HP Mini 210 has brand new Atom N450 processor
A HP Mini comparison comprising the excellent HP Mini 311c including Nvidia Ion graphics, the HP Mini 110c and the new pine-trail equipped HP Mini 210.
HP have an excellent range of netbooks these days and the Mini 311c was the first one to sport the fantastic Nvidia Ion graphics chip, which greatly improves performance and even allows you to play a few games on your netbook. You can read our comprehensive review roundup for the Mini 311c.
The HP 110c has been a well-received netbook throughout the latter half of 2009 and is now being superseded by the brand new HP 210, with new pine-trail Atom processor and Windows 7.
Both the HP Mini 311c and 110c netbooks can be found in our netbook rankings and the 210 netbook will join them shortly once enough reviews are released for the new model.
Let’s get on with the comparison, how do these great HP netbooks compare?
HP Mini 311c vs HP Mini 110 vs HP Mini 210
| HP Mini 311c | HP Mini 110 | HP Mini 210 | |
|---|---|---|---|
| Attributes | |||
| Screen Size | 11.6" | 10.1" | 10.1" |
| Processor | 1.6Ghz (Atom N270) | 1.6Ghz (Atom N270) | 1.66Ghz (Atom N450) |
| RAM | 1Gb | 1Gb | 1Gb |
| Hard Disk | 160Gb | 160Gb | 250Gb |
| OS | Windows XP Home | Windows XP Home | Windows 7 Starter |
| Graphics | Nvidia Ion (integrated) | Intel GMA 950 | Intel GMA 3150 |
| WebCam | Integrated | Integrated | Integrated |
| Dimensions | 28.9 cm(W) x 20.4 cm(D) x 3.1 cm(H) | 26.15cm (W) x 17.2cm (D) x 2.63cm (H) | 26.8cm (W) x 17.8cm (D) x 2.29cm (H) |
| Weight | 1.46Kg | 1.17Kg | 1.22Kg |
| Resolution | 1366 x 768 | 1024 x 600 | 1024 x 600 |
| Battery Life | 5.5 hours | 5.5 hours | 10 hours |
| Wireless | 802.11 b/g (draft n extra) | 802.11 b/g | 802.11 b/g |
| Bluetooth | Yes | Yes | Yes |
| USB Ports | x 3 | x 3 | x 3 |
| Ethernet | Yes | Yes | Yes |
| Built-in Broadband | No | No | No |
| Latest Prices | |||
| Oyyy | £316.15 inc. VAT | £226.38 inc. VAT | £332.96 inc. VAT |
| Amazon UK | £335.28 inc. VAT |
£239.59 inc. VAT |
£342.23 inc. VAT |
| Laptops Direct | £326.97 inc. VAT | £239.97 inc. VAT | £299.97 inc. VAT |
| Review Roundup | HP Mini 311c Review | n/a | n/a |
Did you find this comparison useful? Did we miss anything out that you would like to see in future comparisons?
Related posts:



