I have put together a quick comparison of what I view as the top 5 netbooks on the market currently. This comparison includes the following models:
Many of the main attributes of the current crop of netbooks are very similar, such as the amount of memory, the screen size or processor, as practically all the top netbooks use the Intel Atom N270 processor.
So how do you choose between which netbook to buy? Hopefully the comparison below will give you a good starting point.
Top 5 Netbook Comparison
A quick comparison of the top 5 netbooks on the market currently.
| HP 2133 Mini-Note | Samsung NC10 | Advent 4213 | Asus Eee PC S101 | Acer Aspire One AOD150 | |
|---|---|---|---|---|---|
| Attributes | |||||
| Screen Size | 8.9" | 10.2" | 10.2" | 10.2" | 10.1" |
| Processor | 1.2Ghz | 1.6Ghz | 1.6Ghz | 1.6Ghz | 1.66Ghz |
| RAM | 1GB | 1GB | 1GB | 1GB | 1GB |
| Hard Disk | 120Gb | 160Gb | 160Gb | 16Gb SSD | 160Gb |
| OS | SUSE Linux Enterprise Desktop 10 | Windows XP Home | Windows XP Home | Windows XP Home | Windows Vista Home SP3 |
| WebCam | n/a | 1.3 mega pixel | 0.3 mega pixel | 0.3 mega pixel | n/a |
| Weight | 1.19Kg | 1.3Kg | 1.4Kg | 1.1Kg | 1.33Kg |
| Resolution | 1280 x 800 | 1024 x 600 | 1024 x 600 | 1024 x 600 | 1024 x 600 |
| Battery Life | 2.25 hours | 6 hours | 3.5 hours | 4.5 hours | 6 hours |
| Wireless | Yes | Yes | Yes | Yes + Draft-N | Yes |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| USB Ports | x2 | x3 | x3 | x3 | x3 |
| Ethernet | Yes | Yes | Yes | Yes | Yes |
| Built-in Broadband | No | No | Yes | No | No |
| Latest Prices | |||||
| Oyyy | from £325.73 inc. VAT | from £309.11 inc. VAT | n/a | £464.24 inc. VAT | n/a |
| Insight | from £331.19 inc. VAT | from £316.23 inc. VAT | n/a | £459.98 inc. VAT | n/a |
| PC World | n/a | n/a | £249.98 inc. VAT - SAVE £30! | n/a | £279.99 inc. VAT |
So if battery life is important to you then the Samsung NC10 and Acer Aspire One come out on top with an impressive 6 hours. Or if you wanted the lightest netbook that you could find then the Asus EEE is the lightest at only 1.1Kg (and still has a great 4.5 hours battery life).
I hope you find this comparison table useful and I will be adding more of this type of content soon. Also, look out for reviews of each model and more along the way.
You can see how each of these netbooks ranks in our new netbook rankings.
Related posts:




